Sbavatori a Lama serie ECO TIPO B

TIPO B

FORO DIMENSIONI LAMA   FORO DIMENSIONI LAMA
MOD.

D. foro

Pollici

D. foro

mm

A

mm

B

mm

MOD.

D. foro

Pollici

D. foro

mm

A

mm

B

mm

.2165   5.5 114.5 22.0 #1 .4688 15/32” 11.85* 139.7 26.2 #3-1/2
.2188 7/32” 5.56* .4724   12.0
.2344 15/64” 5.95* .4844 31/64” 12.3*
.2362   6.0 .4921   12.5
.2500 1/4” 6.35* .5000 1/2” 12.7*
.2559   6.5 .5118   13.0
.2656 17/64” 6.75* .5156 33/64” 13.1*
.2756   7.0 .5313 17/32” 13.5
.2812 9/32” 7.15* .5469 35/64” 13.9* 163.6 33.3 #4
.2953   7.5 24.5 #2 .5512   14.0
.2969 19/64” 7.55* .5625 9/16” 14.3*
.3125 5/16” 7.95* .5709   14.5
.3150   8.0 .5781 37/64” 14.7*
.3281 21/64” 8.35* .5906   15.0
.3346   8.5 .5938 19/32” 15.1*
.3438 11/32” 8.75* .6094 39/64” 15.5
.3543   9.0 127.0 25.5 #3 .6250 5/8” 15.9*
.3594 23/64” 9.15* .6299   16.0
.3740   9.5 .6406 41/64” 16.3*
.3750 3/8” 9.55* .6496   16.5
.3906 25/64” 9.95* .6563 21/32” 16.7*
.3937   10.0 .6693   17.0
.4062 13/32” 10.31* .6719 43/64” 17.1*
.4134   10.5 139.7 26.2 #3-1/2 .6875 11/16” 17.5
.4219 27/64” 10.75* .7087   18.0
.4331   11.0 .7283   18.5
.4375 7/16” 11.15* .7480   19.0
.4528   11.5 .7500 3/4” 19.1*
.4531 29/64” 11.51*  

​* A RICHIESTA

1. Albero
2. Lama
3. Spina di aggancio
4. Asta di spinta
5. Molla di spinta
6. Vite di regolazione